Mast Mini-Barns
Michigan | Ohio | Indiana | Illinois
Mini-Barns for All Seasons
Mast Mini-Barns offers a variety of design options, including sheds, barns, gazebos, pavilions, and pergolas, with wood or vinyl siding, multiple door choices, and shingle or steel roofs. With so many possibilities, you're sure to find the perfect fit for your project. Delivery is hassle-free as long as there is a clear path to the site—please refer to our delivery section for important details. Contact Amish Built Barns LLC for more information.

Our Models
- Pro Series
- High Barn
- Dutch Barn
- Cottage Workshop
- Carriage House
- Cottage
- Garage
- Chalet
- Cape Cod
- Porches
- Hip Barn
- Garden Studio
- Custom Options

Reviews
Related Products
Notice: Please be aware that pricing listed throughout this site and it’s downloadable content may be subject to change as material prices fluctuate often. The prices listed should be considered only for estimate purposes and not as actual quotes. We apologize and appreciate your understanding.
Options
Doors | |
---|---|
Single 36″ Painted Wood | $252 |
60″ x 72″ Painted Wood Double Doors | $294 |
72″ x 72″ Painted Wood Double Doors | $315 |
60″ x 72″ Vinyl Double Doors | $357 |
72″ x 72″ Vinyl Double Doors | $378 |
Single 36″ Vinyl Entry Door | $289 |
34″ Single Elite Transom Door | $280 |
Elite Transom Double Doors | $475 |
36″ Vintage Style Door | $349 |
60″or 72″ Vintage Style Double Doors | $636 |
36″ 9-lite Service Door | $488 |
36″ Solid Service Door | $452 |
36″ Full View French Service Door | $625 |
72″ Full View French Service Double Doors | $1,150 |
Sliding Patio Door | $1,202 |
7’x7′ Metal Roll up Door | $798 |
8’x7′ Metal Roll up Door | $830 |
9’x7′ Metal Roll up Door | $851 |
8’x7′ Carriage House w/ Hardware | $1,150 |
9’x7′ Carriage House w/ Hardware | $1,229 |
Windows | |
---|---|
18″x27″, 21″x27″ | $105 |
24″x36″ | $152 |
30″x36″ | $173 |
Insulated 24″x36″ | $299 |
Insulated Slider 48″x36″ | $352 |
Insulated Transom 10″x72″ | $275 |
Vintage Style | $210 |
10″x24″ Transom | $95 |
10″x72″ Transom | $194 |
18″x72″ Transom | $247 |
Slat Shutters (per set) | $79 |
Continued
Interior | |
---|---|
Plywood Sheeting Roof and Walls | 6% |
48″ Wide Loft (per sq. ft., 2 ft. increments, $75 minimum) | $3.94 |
48″ Wide Loft 2″x6″ (per sq. ft., 2 ft. increments, $75 minimum) | $4.73 |
24″ Wide Workbench (6′ minimum, per linear ft.) | $16 |
Shelf under Workbench (6′ minimum, per linear ft.) | $11.30 |
Pressure Treated Plywood Flooring (3/4″ sq. edge sq. ft.) | $1.32 |
2″ Spray Foam Floor Insulation (per sq. ft.) | $4.35 |
Miscellaneous | |
---|---|
Weather Vane | $126 |
Cupola 18″x18″ Poly | $300 |
Ridge Vent per 48″ section | $18.38 |
1/2 Round Top Vents (per pair) | $95 |
Gable Vents (per pair) | $68 |
Skylight | $126 |
Full Length Ridge Lite (metal roofs only, per linear foot) | $18 |
Board and Batten Siding | 10% |
30 Yr. Arch Shingles (Sq. ft. Floor) | $0.60 |
Metal Roof (Sq. ft. Floor) | $2.60 |
Ice Guard (per sq. ft.) | $0.80 |
Flower Box Poly | $63 |
Metal Peg Board 16″x48″ Section (per section) | $47 |
Share On: